<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: 2014 Album of the Year</title>
	<atom:link href="http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/</link>
	<description>The blogs of Tim Hall</description>
	<lastBuildDate>Fri, 14 Apr 2017 23:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>By: Synthetase</title>
		<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/comment-page-1/#comment-68460</link>
		<dc:creator><![CDATA[Synthetase]]></dc:creator>
		<pubDate>Thu, 11 Dec 2014 12:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=11935#comment-68460</guid>
		<description><![CDATA[I really like this album, but I do prefer the female vocals over Josh. There are occasions where he&#039;s a bit flat and it grates a little. In that respect it knocks it off the top of the my own list.

As an aside, I&#039;ve enjoyed the countdown. It&#039;s reminded me of some of the great music I&#039;ve been listening to this year. I get Burning Shed&#039;s email newsletter and they always promote Prog mag when it&#039;s out. The cover of the latest issue? 1974, and all the usual suspects feature in the headlines. Yawn. Contrast that with your list of 25 great albums from this year alone and I&#039;m glad I&#039;m not reading endless retreads of Yes and Genesis.]]></description>
		<content:encoded><![CDATA[<p>I really like this album, but I do prefer the female vocals over Josh. There are occasions where he&#8217;s a bit flat and it grates a little. In that respect it knocks it off the top of the my own list.</p>
<p>As an aside, I&#8217;ve enjoyed the countdown. It&#8217;s reminded me of some of the great music I&#8217;ve been listening to this year. I get Burning Shed&#8217;s email newsletter and they always promote Prog mag when it&#8217;s out. The cover of the latest issue? 1974, and all the usual suspects feature in the headlines. Yawn. Contrast that with your list of 25 great albums from this year alone and I&#8217;m glad I&#8217;m not reading endless retreads of Yes and Genesis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Lewis</title>
		<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/comment-page-1/#comment-68449</link>
		<dc:creator><![CDATA[Sam Lewis]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 19:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=11935#comment-68449</guid>
		<description><![CDATA[I agree, and I am pretty sure this will end up being my album of the year too :)]]></description>
		<content:encoded><![CDATA[<p>I agree, and I am pretty sure this will end up being my album of the year too <img src='http://www.kalyr.co.uk/weblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archangel</title>
		<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/comment-page-1/#comment-68438</link>
		<dc:creator><![CDATA[Archangel]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 01:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=11935#comment-68438</guid>
		<description><![CDATA[Well you&#039;re right, it doesn&#039;t come as any surprise that this is your album of the year, and I certainly won&#039;t argue with your choice.  However, I can&#039;t quite believe you haven&#039;t found space somewhere in your Top 25 for Transatlantic&#039;s &#039;Kaleidoscope&#039;, which would certainly be in my Top 5.  You gave it a pretty favourable review when it came out.  Or is it that January releases are so old by now that they tend to get forgotten?]]></description>
		<content:encoded><![CDATA[<p>Well you&#8217;re right, it doesn&#8217;t come as any surprise that this is your album of the year, and I certainly won&#8217;t argue with your choice.  However, I can&#8217;t quite believe you haven&#8217;t found space somewhere in your Top 25 for Transatlantic&#8217;s &#8216;Kaleidoscope&#8217;, which would certainly be in my Top 5.  You gave it a pretty favourable review when it came out.  Or is it that January releases are so old by now that they tend to get forgotten?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Almond</title>
		<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/comment-page-1/#comment-68432</link>
		<dc:creator><![CDATA[Ian Almond]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 20:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=11935#comment-68432</guid>
		<description><![CDATA[I have to agree with Tim a great album and following on from GWDH and GMO I think it shows a total rejuvenation of the band after Heathers departure.
The last couple of  Albums with Heather had some good tracks but were a little bit to lacklustre with the band seeming to run out of ideas especially Heart full of Stars.
I have seen the band perform Dressed in voices three times this year and it is stunning piece of work that really works live, hope it remains In the set next year and let&#039;s have a few more tracks from Olivia&#039;s era such as unquiet tears and wild eyed skies both classics]]></description>
		<content:encoded><![CDATA[<p>I have to agree with Tim a great album and following on from GWDH and GMO I think it shows a total rejuvenation of the band after Heathers departure.<br />
The last couple of  Albums with Heather had some good tracks but were a little bit to lacklustre with the band seeming to run out of ideas especially Heart full of Stars.<br />
I have seen the band perform Dressed in voices three times this year and it is stunning piece of work that really works live, hope it remains In the set next year and let&#8217;s have a few more tracks from Olivia&#8217;s era such as unquiet tears and wild eyed skies both classics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold Pinkney</title>
		<link>http://www.kalyr.co.uk/weblog/music/record-reviews/2014-album-of-the-year/comment-page-1/#comment-68429</link>
		<dc:creator><![CDATA[Harold Pinkney]]></dc:creator>
		<pubDate>Tue, 09 Dec 2014 18:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=11935#comment-68429</guid>
		<description><![CDATA[A good choice Tim.
Certainly the best post Heather album so far.]]></description>
		<content:encoded><![CDATA[<p>A good choice Tim.<br />
Certainly the best post Heather album so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
