<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Blind to the Beautiful</title>
	<atom:link href="http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/</link>
	<description>The blogs of Tim Hall</description>
	<lastBuildDate>Fri, 14 Apr 2017 23:35:42 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>By: PaulE</title>
		<link>http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/comment-page-1/#comment-43503</link>
		<dc:creator><![CDATA[PaulE]]></dc:creator>
		<pubDate>Mon, 05 May 2014 13:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=10515#comment-43503</guid>
		<description><![CDATA[All dates cancelled this month.  Not unexpected. As soon as I heard the news of his illness, I thought it unlikely to go ahead. For me, it is likely that a different location fits better for the rescheduled dates. But a trip to Exeter goes ahead. Room is non-refundable. So I shall think up something else to do.]]></description>
		<content:encoded><![CDATA[<p>All dates cancelled this month.  Not unexpected. As soon as I heard the news of his illness, I thought it unlikely to go ahead. For me, it is likely that a different location fits better for the rescheduled dates. But a trip to Exeter goes ahead. Room is non-refundable. So I shall think up something else to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hall</title>
		<link>http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/comment-page-1/#comment-43386</link>
		<dc:creator><![CDATA[Tim Hall]]></dc:creator>
		<pubDate>Sun, 04 May 2014 19:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=10515#comment-43386</guid>
		<description><![CDATA[Sadly several of the early dates on the tour have had to be postponed because Robin Boult has gone down with chicken pox. At the moment Bilston on Tuesday has been rescheduled for December, and at the moment Fish can&#039;t rule out more gigs falling victim.]]></description>
		<content:encoded><![CDATA[<p>Sadly several of the early dates on the tour have had to be postponed because Robin Boult has gone down with chicken pox. At the moment Bilston on Tuesday has been rescheduled for December, and at the moment Fish can&#8217;t rule out more gigs falling victim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulE</title>
		<link>http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/comment-page-1/#comment-43385</link>
		<dc:creator><![CDATA[PaulE]]></dc:creator>
		<pubDate>Sun, 04 May 2014 19:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=10515#comment-43385</guid>
		<description><![CDATA[I was wrong. It is in the independent  singles chart.]]></description>
		<content:encoded><![CDATA[<p>I was wrong. It is in the independent  singles chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulE</title>
		<link>http://www.kalyr.co.uk/weblog/music/blind-to-the-beautiful/comment-page-1/#comment-43055</link>
		<dc:creator><![CDATA[PaulE]]></dc:creator>
		<pubDate>Thu, 01 May 2014 10:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.kalyr.co.uk/weblog/?p=10515#comment-43055</guid>
		<description><![CDATA[One of each &quot;bundle&quot; bought. The Rock Singles Chart is likely to be the highest position. But hope it gets into the others as well (independent and the main chart). I shall check on Sunday - the following Sunday I shall see the man himself when his tour is in Devon.]]></description>
		<content:encoded><![CDATA[<p>One of each &#8220;bundle&#8221; bought. The Rock Singles Chart is likely to be the highest position. But hope it gets into the others as well (independent and the main chart). I shall check on Sunday &#8211; the following Sunday I shall see the man himself when his tour is in Devon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
